<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Portland Trailblazers NBA News - Trailblazers Basketball Blog</title>
	<link>http://www.trailblazerslocker.com</link>
	<description>Portland Trailblazers</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:38:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Portland Trailblazers 117, Denver Nuggets 97</title>
		<description>The Blazers shot a red hot 53.5% from the floor last night which was a big reason for the easy win.  Nicolas Batum (33 points, 3 steals and 1 blocked shot in 25 minutes) and LaMarcus Aldridge (29 points, 9 rebounds, 5 assists, 2 steals and 1 blocked shot) ...</description>
		<link>http://www.trailblazerslocker.com/2012/02/05/portland-trailblazers-117-denver-nuggets-97/</link>
			</item>
	<item>
		<title>Sacramento Kings 95, Portland Trailblazers 92</title>
		<description>The Trailblazers just didn't have it last night against the Kings.  LaMarcus Aldridge led the way for the Blazers last night with 28 points, 14 rebounds and 2 assists.  Jamal Crawford only shot 6 of 17 from the floor but he still finished up with 17 points, 4 ...</description>
		<link>http://www.trailblazerslocker.com/2012/02/03/sacramento-kings-95-portland-trailblazers-92/</link>
			</item>
	<item>
		<title>Portland Trailblazers 112, Charlotte Bobcats 68</title>
		<description>The Trailblazers shot 55% from the floor and they held the Bobcats to 32.5% shooting from the floor, which led to the blowout win last night.  The Trailblazers led this game 92-48 after the first three quarters last night, before calling off the dogs!  Jamal Crawford (24 points, ...</description>
		<link>http://www.trailblazerslocker.com/2012/02/02/portland-trailblazers-112-charlotte-bobcats-68/</link>
			</item>
	<item>
		<title>Marcus Camby still excels at doing the dirty work for the Portland Trailblazers</title>
		<description>37-year old center Marcus Camby is only shooting 36.5% from the floor this season, which is pretty awful for a player his size.  But, he is still a productive player for the Blazers because of his defense and rebounding.  Camby has played in 18 games (all starts) so ...</description>
		<link>http://www.trailblazerslocker.com/2012/01/31/marcus-camby-still-excels-at-doing-the-dirty-work-for-the-portland-trailblazers/</link>
			</item>
	<item>
		<title>Portland Trailblazers 109, Phoenix Suns 71</title>
		<description>The Blazers outscored the Suns 57-21 in the second and third quarters last night!  They also outrebounded the Suns 58-41 and they held them to 37.2% shooting from the floor, so the Blazers won very easily last night.  LaMarcus Aldridge led the way for the Trailblazers in this ...</description>
		<link>http://www.trailblazerslocker.com/2012/01/28/portland-trailblazers-109-phoenix-suns-71/</link>
			</item>
	<item>
		<title>The Portland Trailblazers need more out of Jamal Crawford</title>
		<description>The Blazers need more out of 31-year old shooting guard Jamal Crawford moving forward.  He has played in 19 games (0 starts) for the Trailblazers so far this year and he is averaging 24.7 minutes, 13.3 points, 2.0 rebounds and 3.3 assists per game.  He has really been ...</description>
		<link>http://www.trailblazerslocker.com/2012/01/27/the-portland-trailblazers-need-more-out-of-jamal-crawford/</link>
			</item>
	<item>
		<title>Golden State Warriors 101, Portland Trailblazers 93</title>
		<description>The Blazers outrebounded the Warriors 43-30 last night, but it didn't matter as the Warriors shot 51.9% from the floor.  LaMarcus Aldridge led the way for the Blazers in this game with 18 points, 7 rebounds, 5 assists, 1 steal and 1 blocked shot.  Jamal Crawford (16 points, ...</description>
		<link>http://www.trailblazerslocker.com/2012/01/26/golden-state-warriors-101-portland-trailblazers-93/</link>
			</item>
	<item>
		<title>Portland Trailblazers 97, Memphis Grizzlies 84</title>
		<description>The Trailblazers outrebounded the Grizzlies 50-39 and they held them to 37.8% shooting from the floor, which were big reasons for the win on Tuesday Night.  LaMarcus Aldridge led the way for the Blazers in this game with 23 points, 6 rebounds and 3 assists.  Jamal Crawford (15 ...</description>
		<link>http://www.trailblazerslocker.com/2012/01/26/portland-trailblazers-97-memphis-grizzlies-84/</link>
			</item>
	<item>
		<title>Portland Trailblazers 101, Sacramento Kings 89</title>
		<description>The Trailblazers outrebounded the Kings 53-36 last Monday Night and it was a big reason for this win.  Jamal Crawford (26 points, 3 rebounds and 5 assists) and Gerald Wallace (20 points, 8 rebounds, 2 assists, 2 steals and 1 blocked shot) led the way for the Blazers in ...</description>
		<link>http://www.trailblazerslocker.com/2012/01/26/portland-trailblazers-101-sacramento-kings-89/</link>
			</item>
	<item>
		<title>Detroit Pistons 94, Portland Trailblazers 91</title>
		<description>The Blazers just couldn't hang with the Pistons in Detroit last Saturday.  LaMarcus Aldridge (25 points, 4 rebounds and 2 assists) and Raymond Felton (20 points, 1 rebound, 9 assists and 2 steals) led the way for the Blazers in this game.  Nicolas Batum (14 points, 9 rebounds, ...</description>
		<link>http://www.trailblazerslocker.com/2012/01/25/detroit-pistons-94-portland-trailblazers-91/</link>
			</item>
</channel>
</rss>

