<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Portland Trailblazers NBA News - Trailblazers Basketball Blog</title>
	<link>http://www.trailblazerslocker.com</link>
	<description>Portland Trailblazers</description>
	<pubDate>Sun, 05 Feb 2012 19:38:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Portland Trailblazers 117, Denver Nuggets 97</title>
		<link>http://www.trailblazerslocker.com/2012/02/05/portland-trailblazers-117-denver-nuggets-97/</link>
		<comments>http://www.trailblazerslocker.com/2012/02/05/portland-trailblazers-117-denver-nuggets-97/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:38:13 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.trailblazerslocker.com/2012/02/05/portland-trailblazers-117-denver-nuggets-97/</guid>
		<description><![CDATA[The Blazers shot a red hot 53.5% from the floor last night which was a big reason for the easy win.  Nicolas Batum (33 points, 3 steals and 1 blocked shot in 25 minutes) and LaMarcus Aldridge (29 points, 9 rebounds, 5 assists, 2 steals and 1 blocked shot) led the way for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Blazers shot a red hot 53.5% from the floor last night which was a big reason for the easy win.  Nicolas Batum (33 points, 3 steals and 1 blocked shot in 25 minutes) and LaMarcus Aldridge (29 points, 9 rebounds, 5 assists, 2 steals and 1 blocked shot) led the way for the Trailblazers in this game.  Gerald Wallace also had a very solid game as he finished up with 17 points, 5 rebounds, 4 assists and 1 steal last night.  Wesley Matthews (11 points, 2 rebounds, 5 assists and 1 steal) and Marcus Camby (4 points, 20 rebounds, 2 assists, 2 steals and 2 blocked shots) also pitched in with solid games for the Blazers.  The Trailblazers are now 14-10 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trailblazerslocker.com/2012/02/05/portland-trailblazers-117-denver-nuggets-97/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sacramento Kings 95, Portland Trailblazers 92</title>
		<link>http://www.trailblazerslocker.com/2012/02/03/sacramento-kings-95-portland-trailblazers-92/</link>
		<comments>http://www.trailblazerslocker.com/2012/02/03/sacramento-kings-95-portland-trailblazers-92/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:15:21 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.trailblazerslocker.com/2012/02/03/sacramento-kings-95-portland-trailblazers-92/</guid>
		<description><![CDATA[The Trailblazers just didn&#8217;t have it last night against the Kings.  LaMarcus Aldridge led the way for the Blazers last night with 28 points, 14 rebounds and 2 assists.  Jamal Crawford only shot 6 of 17 from the floor but he still finished up with 17 points, 4 rebounds, 3 assists and 2 [...]]]></description>
			<content:encoded><![CDATA[<p>The Trailblazers just didn&#8217;t have it last night against the Kings.  LaMarcus Aldridge led the way for the Blazers last night with 28 points, 14 rebounds and 2 assists.  Jamal Crawford only shot 6 of 17 from the floor but he still finished up with 17 points, 4 rebounds, 3 assists and 2 steals.  Raymond Felton had a solid game with 15 points, 4 rebounds, 10 assists and 3 steals last night.  Kurt Thomas pitched in with 10 points, 5 rebounds and 1 blocked shot in 18 minutes last night.  The Trailblazers are now 13-10 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trailblazerslocker.com/2012/02/03/sacramento-kings-95-portland-trailblazers-92/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Portland Trailblazers 112, Charlotte Bobcats 68</title>
		<link>http://www.trailblazerslocker.com/2012/02/02/portland-trailblazers-112-charlotte-bobcats-68/</link>
		<comments>http://www.trailblazerslocker.com/2012/02/02/portland-trailblazers-112-charlotte-bobcats-68/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:49:13 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.trailblazerslocker.com/2012/02/02/portland-trailblazers-112-charlotte-bobcats-68/</guid>
		<description><![CDATA[The Trailblazers shot 55% from the floor and they held the Bobcats to 32.5% shooting from the floor, which led to the blowout win last night.  The Trailblazers led this game 92-48 after the first three quarters last night, before calling off the dogs!  Jamal Crawford (24 points, 1 rebound, 1 assist and [...]]]></description>
			<content:encoded><![CDATA[<p>The Trailblazers shot 55% from the floor and they held the Bobcats to 32.5% shooting from the floor, which led to the blowout win last night.  The Trailblazers led this game 92-48 after the first three quarters last night, before calling off the dogs!  Jamal Crawford (24 points, 1 rebound, 1 assist and 2 steal), Gerald Wallace (23 points, 5 rebounds, 2 assists, 3 steals and 1 blocked shot) and LaMarcus Aldridge (22 points, 3 rebounds, 2 assists and 1 blocked shot) led the way for the Blazers last night.  Raymond Felton pitched in with 11 points, 3 rebounds, 7 assists and 2 steals in this game.  The Trailblazers are now 13-9 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trailblazerslocker.com/2012/02/02/portland-trailblazers-112-charlotte-bobcats-68/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marcus Camby still excels at doing the dirty work for the Portland Trailblazers</title>
		<link>http://www.trailblazerslocker.com/2012/01/31/marcus-camby-still-excels-at-doing-the-dirty-work-for-the-portland-trailblazers/</link>
		<comments>http://www.trailblazerslocker.com/2012/01/31/marcus-camby-still-excels-at-doing-the-dirty-work-for-the-portland-trailblazers/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:35:20 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.trailblazerslocker.com/2012/01/31/marcus-camby-still-excels-at-doing-the-dirty-work-for-the-portland-trailblazers/</guid>
		<description><![CDATA[37-year old center Marcus Camby is only shooting 36.5% from the floor this season, which is pretty awful for a player his size.  But, he is still a productive player for the Blazers because of his defense and rebounding.  Camby has played in 18 games (all starts) so far this year for the [...]]]></description>
			<content:encoded><![CDATA[<p>37-year old center Marcus Camby is only shooting 36.5% from the floor this season, which is pretty awful for a player his size.  But, he is still a productive player for the Blazers because of his defense and rebounding.  Camby has played in 18 games (all starts) so far this year for the Blazers and he is averaging 23.7 minutes, 3.2 points, 9.7 rebounds, 2.2 assists and 1.6 blocked shots per game.  The Trailblazers will likely monitor Camby&#8217;s minutes as he is pretty injury prone due to his age and how hard he plays the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trailblazerslocker.com/2012/01/31/marcus-camby-still-excels-at-doing-the-dirty-work-for-the-portland-trailblazers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Portland Trailblazers 109, Phoenix Suns 71</title>
		<link>http://www.trailblazerslocker.com/2012/01/28/portland-trailblazers-109-phoenix-suns-71/</link>
		<comments>http://www.trailblazerslocker.com/2012/01/28/portland-trailblazers-109-phoenix-suns-71/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:50:31 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.trailblazerslocker.com/2012/01/28/portland-trailblazers-109-phoenix-suns-71/</guid>
		<description><![CDATA[The Blazers outscored the Suns 57-21 in the second and third quarters last night!  They also outrebounded the Suns 58-41 and they held them to 37.2% shooting from the floor, so the Blazers won very easily last night.  LaMarcus Aldridge led the way for the Trailblazers in this game with 23 points, 7 [...]]]></description>
			<content:encoded><![CDATA[<p>The Blazers outscored the Suns 57-21 in the second and third quarters last night!  They also outrebounded the Suns 58-41 and they held them to 37.2% shooting from the floor, so the Blazers won very easily last night.  LaMarcus Aldridge led the way for the Trailblazers in this game with 23 points, 7 rebounds, 3 assists and 1 blocked shot.  Gerald Wallace (17 points, 1 rebound, 3 steals and 1 blocked shot) and Wesley Matthews (16 points, 4 rebounds, 4 assists and 1 blocked shot) also had solid games for the Blazers last night.  Nicolas Batum only shot 4 of 11 from the floor but he still finished up with 14 points, 5 rebounds, 1 assist and 1 steal in this game.  The Trailblazers are now 12-8 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trailblazerslocker.com/2012/01/28/portland-trailblazers-109-phoenix-suns-71/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Portland Trailblazers need more out of Jamal Crawford</title>
		<link>http://www.trailblazerslocker.com/2012/01/27/the-portland-trailblazers-need-more-out-of-jamal-crawford/</link>
		<comments>http://www.trailblazerslocker.com/2012/01/27/the-portland-trailblazers-need-more-out-of-jamal-crawford/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:49:41 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.trailblazerslocker.com/2012/01/27/the-portland-trailblazers-need-more-out-of-jamal-crawford/</guid>
		<description><![CDATA[The Blazers need more out of 31-year old shooting guard Jamal Crawford moving forward.  He has played in 19 games (0 starts) for the Trailblazers so far this year and he is averaging 24.7 minutes, 13.3 points, 2.0 rebounds and 3.3 assists per game.  He has really been shooting lousy this year as [...]]]></description>
			<content:encoded><![CDATA[<p>The Blazers need more out of 31-year old shooting guard Jamal Crawford moving forward.  He has played in 19 games (0 starts) for the Trailblazers so far this year and he is averaging 24.7 minutes, 13.3 points, 2.0 rebounds and 3.3 assists per game.  He has really been shooting lousy this year as he has connected on only 35.5% of his shots from the floor and he is 25 for 80 (31.3%) from the three point line.  The Blazers need Crawford to pick things up off the bench as they were counting on him to provide instant offense when he hit the court.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trailblazerslocker.com/2012/01/27/the-portland-trailblazers-need-more-out-of-jamal-crawford/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Golden State Warriors 101, Portland Trailblazers 93</title>
		<link>http://www.trailblazerslocker.com/2012/01/26/golden-state-warriors-101-portland-trailblazers-93/</link>
		<comments>http://www.trailblazerslocker.com/2012/01/26/golden-state-warriors-101-portland-trailblazers-93/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:45:35 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.trailblazerslocker.com/2012/01/26/golden-state-warriors-101-portland-trailblazers-93/</guid>
		<description><![CDATA[The Blazers outrebounded the Warriors 43-30 last night, but it didn&#8217;t matter as the Warriors shot 51.9% from the floor.  LaMarcus Aldridge led the way for the Blazers in this game with 18 points, 7 rebounds, 5 assists, 1 steal and 1 blocked shot.  Jamal Crawford (16 points, 2 rebounds and 3 assists), [...]]]></description>
			<content:encoded><![CDATA[<p>The Blazers outrebounded the Warriors 43-30 last night, but it didn&#8217;t matter as the Warriors shot 51.9% from the floor.  LaMarcus Aldridge led the way for the Blazers in this game with 18 points, 7 rebounds, 5 assists, 1 steal and 1 blocked shot.  Jamal Crawford (16 points, 2 rebounds and 3 assists), Nicolas Batum (16 points, 3 rebounds, 1 assist, 1 steal and 2 blocked shots) and Wesley Matthews (15 points, 2 rebounds and 2 assists) also pitched in for the Blazers last night.  The Trailblazers are now 11-8 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trailblazerslocker.com/2012/01/26/golden-state-warriors-101-portland-trailblazers-93/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Portland Trailblazers 97, Memphis Grizzlies 84</title>
		<link>http://www.trailblazerslocker.com/2012/01/26/portland-trailblazers-97-memphis-grizzlies-84/</link>
		<comments>http://www.trailblazerslocker.com/2012/01/26/portland-trailblazers-97-memphis-grizzlies-84/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:41:47 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.trailblazerslocker.com/2012/01/26/portland-trailblazers-97-memphis-grizzlies-84/</guid>
		<description><![CDATA[The Trailblazers outrebounded the Grizzlies 50-39 and they held them to 37.8% shooting from the floor, which were big reasons for the win on Tuesday Night.  LaMarcus Aldridge led the way for the Blazers in this game with 23 points, 6 rebounds and 3 assists.  Jamal Crawford (15 points and 4 assists) and [...]]]></description>
			<content:encoded><![CDATA[<p>The Trailblazers outrebounded the Grizzlies 50-39 and they held them to 37.8% shooting from the floor, which were big reasons for the win on Tuesday Night.  LaMarcus Aldridge led the way for the Blazers in this game with 23 points, 6 rebounds and 3 assists.  Jamal Crawford (15 points and 4 assists) and Wesley Matthews (13 points, 1 rebound and 1 assist) also had solid games for the Blazers.  Raymond Felton (10 points and 2 assists), Nicolas Batum (10 points, 2 rebounds, 2 assists, 1 steal and 1 blocked shot) and Marcus Camby (3 points, 22 rebounds, 1 assist, 2 steals and 5 blocked shots) also pitched in for the Trailblazers in this game.  The Trailblazers are now 11-7 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trailblazerslocker.com/2012/01/26/portland-trailblazers-97-memphis-grizzlies-84/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Portland Trailblazers 101, Sacramento Kings 89</title>
		<link>http://www.trailblazerslocker.com/2012/01/26/portland-trailblazers-101-sacramento-kings-89/</link>
		<comments>http://www.trailblazerslocker.com/2012/01/26/portland-trailblazers-101-sacramento-kings-89/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:30:36 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.trailblazerslocker.com/2012/01/26/portland-trailblazers-101-sacramento-kings-89/</guid>
		<description><![CDATA[The Trailblazers outrebounded the Kings 53-36 last Monday Night and it was a big reason for this win.  Jamal Crawford (26 points, 3 rebounds and 5 assists) and Gerald Wallace (20 points, 8 rebounds, 2 assists, 2 steals and 1 blocked shot) led the way for the Blazers in this game.  Wesley Matthews [...]]]></description>
			<content:encoded><![CDATA[<p>The Trailblazers outrebounded the Kings 53-36 last Monday Night and it was a big reason for this win.  Jamal Crawford (26 points, 3 rebounds and 5 assists) and Gerald Wallace (20 points, 8 rebounds, 2 assists, 2 steals and 1 blocked shot) led the way for the Blazers in this game.  Wesley Matthews (14 points, 4 rebounds and 2 assists) and LaMarcus Aldridge (13 points, 16 rebounds and 5 assists) also had sold games for the Blazers.  Raymond Felton (11 points, 5 rebounds, 5 assists and 1 steal) and Craig Smith (10 points, 7 rebounds, 1 assist and 1 steal) also pitched in for the Blazers in this game.  The Trailblazers are now 10-7 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trailblazerslocker.com/2012/01/26/portland-trailblazers-101-sacramento-kings-89/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Detroit Pistons 94, Portland Trailblazers 91</title>
		<link>http://www.trailblazerslocker.com/2012/01/25/detroit-pistons-94-portland-trailblazers-91/</link>
		<comments>http://www.trailblazerslocker.com/2012/01/25/detroit-pistons-94-portland-trailblazers-91/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:34:08 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.trailblazerslocker.com/2012/01/25/detroit-pistons-94-portland-trailblazers-91/</guid>
		<description><![CDATA[The Blazers just couldn&#8217;t hang with the Pistons in Detroit last Saturday.  LaMarcus Aldridge (25 points, 4 rebounds and 2 assists) and Raymond Felton (20 points, 1 rebound, 9 assists and 2 steals) led the way for the Blazers in this game.  Nicolas Batum (14 points, 9 rebounds, 3 assists and 1 steal) [...]]]></description>
			<content:encoded><![CDATA[<p>The Blazers just couldn&#8217;t hang with the Pistons in Detroit last Saturday.  LaMarcus Aldridge (25 points, 4 rebounds and 2 assists) and Raymond Felton (20 points, 1 rebound, 9 assists and 2 steals) led the way for the Blazers in this game.  Nicolas Batum (14 points, 9 rebounds, 3 assists and 1 steal) and Craig Smith (10 points, 5 rebounds and 1 steal) also pitched in for the Blazers.  The Trailblazers are now 9-7 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trailblazerslocker.com/2012/01/25/detroit-pistons-94-portland-trailblazers-91/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

